Dan Gowans
|
e7b4753123
|
screenshots for documentation
|
2023-03-27 10:13:18 -04:00 |
Dan Gowans
|
91277152b4
|
lot occupancy documentation
|
2022-11-02 10:24:11 -04:00 |
ImgBotApp
|
6d13606e5f
|
[ImgBot] Optimize images
*Total -- 224.29kb -> 156.43kb (30.26%)
/docs/images/adminFees.png -- 73.52kb -> 49.70kb (32.4%)
/docs/images/adminConfigTables.png -- 44.59kb -> 31.20kb (30.03%)
/docs/images/adminOccupancyTypes.png -- 54.99kb -> 38.49kb (30.01%)
/docs/images/adminLotTypes.png -- 51.19kb -> 37.04kb (27.64%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-10-11 14:57:01 +00:00 |
Dan Gowans
|
fe62974be2
|
admin documentation
|
2022-10-11 10:50:03 -04:00 |
ImgBotApp
|
7f62a7dd50
|
[ImgBot] Optimize images
*Total -- 169.21kb -> 136.37kb (19.4%)
/docs/images/workOrderEdit.png -- 74.49kb -> 51.93kb (30.28%)
/docs/images/configTableSorting.png -- 3.12kb -> 2.47kb (20.66%)
/docs/images/workOrderMilestoneEdit.png -- 9.35kb -> 7.81kb (16.54%)
/public/images/maps/ssm.cemetery.westKorah-overview.svg -- 82.25kb -> 74.16kb (9.83%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-10-07 19:28:39 +00:00 |
Dan Gowans
|
57dd0ab72e
|
work order documentation
|
2022-10-07 11:19:59 -04:00 |
Dan Gowans
|
4d15ea582f
|
include quick sorting documentation
|
2022-10-05 10:36:52 -04:00 |
ImgBotApp
|
c2ae4f45eb
|
[ImgBot] Optimize images
/docs/images/lotOccupancyView.png -- 94.96kb -> 79.43kb (16.36%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-09-21 19:40:19 +00:00 |
Dan Gowans
|
7e692b9ecb
|
add terminology documentation
|
2022-09-21 10:21:05 -04:00 |
ImgBotApp
|
a205550006
|
[ImgBot] Optimize images
*Total -- 3,665.48kb -> 3,489.25kb (4.81%)
/docs/images/lotView.png -- 60.94kb -> 48.29kb (20.77%)
/public/images/maps/ssm.cemetery.newGreenwood-columbarium-A.svg -- 109.10kb -> 93.06kb (14.7%)
/public/images/maps/ssm.cemetery.holySepulchre-columbarium-S.svg -- 360.09kb -> 338.72kb (5.93%)
/public/images/maps/ssm.cemetery.oldGreenwood-eastSouthB-rows-46-57-lots-11-24.svg -- 1,037.76kb -> 991.83kb (4.43%)
/public/images/maps/ssm.cemetery.newGreenwood-columbarium-M.svg -- 261.33kb -> 249.86kb (4.39%)
/public/images/maps/ssm.cemetery.westKorah-northSection.svg -- 729.21kb -> 697.76kb (4.31%)
/public/images/maps/ssm.cemetery.holySepulchre-block-A-urnRanges-72A-73A.svg -- 273.17kb -> 262.79kb (3.8%)
/public/images/maps/ssm.cemetery.holySepulchre-mausoleum-niche-M.svg -- 241.65kb -> 232.75kb (3.69%)
/public/images/maps/ssm.cemetery.holySepulchre-columbarium-V.svg -- 303.16kb -> 293.24kb (3.27%)
/public/images/maps/ssm.cemetery.newGreenwood-nicheWall-81-106.svg -- 289.06kb -> 280.95kb (2.8%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-08-25 12:55:14 +00:00 |
Dan Gowans
|
91e6a23fbb
|
more badges, preview image
|
2022-08-24 11:30:24 -04:00 |
ImgBotApp
|
d49f1368b3
|
[ImgBot] Optimize images
*Total -- 745.60kb -> 685.56kb (8.05%)
/docs/images/mapImageLotConfig.png -- 6.34kb -> 4.61kb (27.25%)
/docs/images/mapImageStructure.png -- 58.46kb -> 48.69kb (16.72%)
/public/images/cemetery-background.jpg -- 656.64kb -> 608.30kb (7.36%)
/public/images/cemetery-logo.svg -- 24.17kb -> 23.95kb (0.88%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-08-24 13:00:44 +00:00 |
Dan Gowans
|
32094e610c
|
map svg documentation
|
2022-08-23 15:29:43 -04:00 |