Sunrise Cemetery Management System - A web-based application to assist cemetery managers with managing their cemetery records.
 
 
 
 
 
Go to file
Dan Gowans 326cac8717 milestone type maintenance 2022-09-15 12:57:19 -04:00
.github fixing events 2022-09-06 09:06:43 -04:00
assets/css github pages 2022-08-22 14:28:17 -04:00
bin reformatting with prettier 2022-09-02 16:13:32 -04:00
cypress reformatting with prettier 2022-09-02 16:13:32 -04:00
data development 2022-09-14 16:08:18 -04:00
docs [ImgBot] Optimize images 2022-08-25 12:55:14 +00:00
handlers milestone type maintenance 2022-09-15 12:57:19 -04:00
helpers milestone type maintenance 2022-09-15 12:57:19 -04:00
public milestone type maintenance 2022-09-15 12:57:19 -04:00
public-scss fix z-indexes, fix tooltip on static button 2022-09-12 15:51:45 -04:00
public-typescript milestone type maintenance 2022-09-15 12:57:19 -04:00
routes milestone type maintenance 2022-09-15 12:57:19 -04:00
temp api key 2022-09-15 11:09:03 -04:00
test formatting with prettier 2022-09-02 09:56:40 -04:00
types api key 2022-09-15 11:09:03 -04:00
views milestone type maintenance 2022-09-15 12:57:19 -04:00
.atomignore initial commit 2022-07-12 10:29:08 -04:00
.codeclimate.yml initial commit 2022-07-12 10:29:08 -04:00
.eslintignore initial commit 2022-07-12 10:29:08 -04:00
.eslintrc.json reformatting with prettier 2022-09-02 16:13:32 -04:00
.gitignore api key 2022-09-15 11:09:03 -04:00
.ncurc.json reformatting with prettier 2022-09-02 16:13:32 -04:00
.prettierignore formatting with prettier 2022-09-02 09:56:40 -04:00
.prettierrc.json formatting with prettier 2022-09-02 09:56:40 -04:00
.sass-lint.yml initial commit 2022-07-12 10:29:08 -04:00
CODE_OF_CONDUCT.md Update CODE_OF_CONDUCT.md 2022-08-24 15:54:08 -04:00
CONTRIBUTING.md initial commit 2022-07-12 10:29:08 -04:00
LICENSE Initial commit 2022-07-11 14:22:45 -04:00
README.md fix coverage link 2022-09-06 09:20:37 -04:00
SECURITY.md Create SECURITY.md 2022-08-22 15:45:45 -04:00
_config.yml set title 2022-08-23 15:36:45 -04:00
app.d.ts initial commit 2022-07-12 10:29:08 -04:00
app.js development 2022-09-14 16:08:18 -04:00
app.ts development 2022-09-14 16:08:18 -04:00
cypress.config.d.ts initialize testing 2022-08-24 10:54:03 -04:00
cypress.config.js formatting with prettier 2022-09-02 09:56:40 -04:00
cypress.config.ts formatting with prettier 2022-09-02 09:56:40 -04:00
gulpfile.d.ts initial commit 2022-07-12 10:29:08 -04:00
gulpfile.js formatting with prettier 2022-09-02 09:56:40 -04:00
gulpfile.ts formatting with prettier 2022-09-02 09:56:40 -04:00
nodemon.json initial commit 2022-07-12 10:29:08 -04:00
package-lock.json dev dependencies 2022-09-15 11:07:47 -04:00
package.json dev dependencies 2022-09-15 11:07:47 -04:00
tsconfig.json ignore node_modules 2022-08-24 15:41:53 -04:00
version.js initial commit 2022-07-12 10:29:08 -04:00
windowsService-install.bat initial commit 2022-07-12 10:29:08 -04:00
windowsService-install.d.ts initial commit 2022-07-12 10:29:08 -04:00
windowsService-install.js initial commit 2022-07-12 10:29:08 -04:00
windowsService-install.ts reformatting with prettier 2022-09-02 16:13:32 -04:00
windowsService-uninstall.bat initial commit 2022-07-12 10:29:08 -04:00
windowsService-uninstall.d.ts initial commit 2022-07-12 10:29:08 -04:00
windowsService-uninstall.js initial commit 2022-07-12 10:29:08 -04:00
windowsService-uninstall.ts reformatting with prettier 2022-09-02 16:13:32 -04:00
windowsService.d.ts initial commit 2022-07-12 10:29:08 -04:00
windowsService.js initial commit 2022-07-12 10:29:08 -04:00
windowsService.ts reformatting with prettier 2022-09-02 16:13:32 -04:00

README.md

Lot Occupancy System

Codacy grade Code Climate maintainability Code Climate coverage Snyk Vulnerabilities for GitHub Repo GitHub Workflow Status lot-occupancy-system

In development

Lot View

A system for managing the occupancy of lots.

Built with cemetery management in mind, but flexible enough to handle marinas and campgrounds as well.

User Documentation (In The Works)

Key Features

Maps are optional!
Many systems of this type start with a map, and drill down into the data from it. This can result in a huge amount of effort to get started. This system can run "out-of-the-box" without maps, with the option to add them when it makes sense.

About this Project

Although the system is quite niche, it's being released in an open source environment in hopes to pool developer resources from other municipalities looking to move away from older, legacy systems.

It is being shared to start the dialog among other municipalities and present an option to those who may be looking to refresh their own cemetery systems.