1.7 KiB
1.7 KiB
Article Series:
- Part 1: Setup PostGIS using Docker
- Part 2: Connecting QGIS to PostGIS and importing data
- Part 3: Querying Data
- Part 4: Advanced Analytics
Terms and Tools:
| Term | Description |
|---|---|
| GIS | Geographic Information System (manage, analyze and present geographic data) |
| Enterprise GIS | GIS system that spans the entire organization |
| Geospacial Database | Examples include PostgreSQL PostGIS, Oracle Spacial, SQLite's Spatialite or MSSQL Spacial |
| Desktop GIS | Examples include ESRI ArcGIS and QGIS |
| QGIS | Desktop GIS Software |
| PostgreSQL | Open Source RDBMS Server |
| PostGIS | Geospecial Extension to PostgreSQL |
| PgAdmin4 | PostgreSQL Web based SQL Editor and Administration Tool |
| Docker | We'll use the Docker container platform to run the software. |
| Docker Commpose | Compose multiple applications. |
| Docker Hub | Publish the image to docker hub. |
Links and Reference:
- Github Repository with Dockerfile and docker-compose.yaml
- Docker Image:
Reference and further documentation:
- http://workshops.boundlessgeo.com/postgis-intro/
- https://postgis.net/docs/manual-2.4/
- https://boundlessgeo.com/gis-solutions/